Varanasi To Haridwar
Varanasi is one of the indian city. It is located at the longitude of 83 and latitude of 25.3. Haridwar is another indian city located at the longitude of 78.2 and latitude of 29.9 . The total distance between Varanasi to Haridwar is
700 KM (kilometers) and 311.94 meters. Varanasi is located nearly east side to Haridwar .
You can find more details about Varanasi at
Varanasi temple and more details about Haridwar at
Haridwar temple.
Related links Varanasi to Haridwar road map - Varanasi to Haridwar Distance - Varanasi To Haridwar Bus - Varanasi to Haridwar Time difference - Varanasi to Haridwar
You are welcome to use this page Link in your website or blogs at FREE of cost.
There are four trains from varanasi to haridwar almost two trains goes daily some are operating only few days in a week
| Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Travel Time | Total Fare | Days Of Run |
| M | T | W | T | F | S | S |
| 2369 | +KUMBHA EXPRESS | *VARANASI JN | 01:55 | HARIDWAR JN | 16:15 | 14:20 | 310 | Y | Y | N | Y | Y | N | Y |
| 4265 | +BSB DDN EXP | VARANASI JN | 08:30 | HARIDWAR JN | 03:50 | 19:20 | 294 | Y | Y | Y | Y | Y | Y | Y |
| 3009 | +DOON EXPRESS | *VARANASI JN | 10:36 | HARIDWAR JN | 04:35 | 17:59 | 298 | Y | Y | Y | Y | Y | Y | Y |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | Remark |
|---|
| 1 | HWH | HOWRAH JN | 1 | Source | 13:10 | | 0 | 1 |
| 2 | ASN | ASANSOL JN | 1 | 15:42 | 15:47 | 5:00 | 200 | 1 |
| 3 | MDP | MADHUPUR JN | 1 | 16:44 | 16:46 | 2:00 | 282 | 1 |
| 4 | JSME | JASIDIH JN | 1 | 17:10 | 17:12 | 2:00 | 311 | 1 |
| 5 | JAJ | JHAJHA | 1 | 18:10 | 18:15 | 5:00 | 355 | 1 |
| 6 | KIUL | KIUL JN | 1 | 18:53 | 18:55 | 2:00 | 409 | 1 |
| 7 | MKA | MOKAMEH JN | 1 | 19:26 | 19:28 | 2:00 | 443 | 1 |
| 8 | PNBE | PATNA JN | 1 | 21:00 | 21:10 | 10:00 | 532 | 1 |
| 9 | BXR | BUXAR | 1 | 22:36 | 22:38 | 2:00 | 649 | 1 |
| 10 | MGS | MUGHAL SARAI JN | 1 | 00:30 | 00:50 | 20:00 | 744 | 2 |
| 11 | BSB | VARANASI JN | 1 | 01:25 | 01:55 | 30:00 | 760 | 2 |
| 12 | SLN | SULTANPUR | 1 | 03:45 | 03:47 | 2:00 | 904 | 2 |
| 13 | LKO | LUCKNOW NR | 1 | 07:20 | 07:35 | 15:00 | 1043 | 2 |
| 14 | BE | BAREILLY | 1 | 11:10 | 11:15 | 5:00 | 1278 | 2 |
| 15 | MB | MORADABAD | 1 | 12:45 | 13:00 | 15:00 | 1369 | 2 |
| 16 | HW | HARIDWAR JN | 1 | 16:15 | Destination | | 1536 | 2 |
Writen by : kumar , Date :
| Distance Between |
| Source: |
|
| Destination: |
|
| Driving Distance |
| Distance (km): |
|
| Distance (mile): |
|
| Copyrights: |
|